Ignition Guide to Building an Infrastructure Service Catalog for Internal IT Users ITSM Best Practices: IT Product and Service Catalog
Posteriormente, cada item novo de catalogo precisa passar por esse processo:
Exemplo de um item de catálogo para “Requisição de Serviço”, no caso a requisição de uma TV/Monitor.
| Required Fields | Details | Examples |
| Product/Service Name | The name of the offering as it appears in the catalog | 49-inch monitor |
| Product/Service Owner | The point of contact for questions or concerns regarding the offering | Lorna.Ingram@ |
| Image/Icon | A visual representation of the offering to help improve click-based navigation | Standard monitor icon |
| Description | A description of the offering | 49-inch, ultrawide, LED, curved screen monitor with 240Hz refresh rate |
| Type/Category | The logical group the offering belongs to | Monitor |
| Who Can Acquire the Offering | Persona that the offering is available to; the offering can then be hidden from others | IT employee, business employee, developer, accounting, etc. |
| Where Is the Offering Available | Locations the offering is available to; the offering can then be hidden from others | North America |
| Unit of Measure | Quantities the offering includes and that can be acquired | Limit one per authorized user |
| Cost/Charging Basis | One-time or recurring cost; for recurring cost, include the billing frequency | $2,000/one-time cost |
| Fulfillment Time | The estimated time it takes to deliver the offering based on past fulfillment times | 10 business days |
| What Is Included/Not Included | A description of what is included and not included in the offering | Remote control included/remote control batteries not included |
| Configuration Choices | Options the customer has to configure the offering | Black or gray |
| Characteristics/Specifications | Information that further describes the offering | Refresh rate: 240Hz Maximum resolution: 5,120 x 1,440 Number of HDMI inputs: Four |
| Criticality of Offering | The indicator used to categorize offerings based upon their criticality to the organization | Tier 1 Tier 2 Tier 3 |
| Service Availability | Service availability and support options | Monday through Friday, 8:00 a.m. to 6:00 p.m. CST |
| Related products/services* | Other offerings that are typically acquired with this offering | Wall mount Two-year extended warranty |
| Tags (metadata) | Tags to help improve the findability of the offering via search-based navigation | Monitor, ultrawide, widescreen, bezel-less HDMI |
| Comments* | Any additional information | This offering will be available on 4 January 2024 |
| * Optional |
[Friday 6:21 PM] Paulo Pipolo
Portanto, cada item do catálogo precisa estar previamente documentado de como ele pode ser entregue ao usuário, como ele poderá ser mantido (suportado), horários de atendimento, custos, etc.